Programme times are GMT / United Kingdom time zone.
Week 1
| Time | Session |
| Monday 15th September | |
| 08:30 – 08:45 | Introductions |
| 08:45 – 09:45 | Slide Viewing – Dermatopathology |
| 09:45 – 10:45 | Dermatopathology – Tumours |
| 10:45 – 11:00 | Break |
| 11:00 – 12:30 | Dermatopathology – Tumours |
| 12:30 – 13:00 | Lunch |
| 13:00 – 14:00 | Slide Viewing – Dermatopathology Inflammation |
| 14.00 – 15:15 | Dermatopathology Inflammation |
| 15:15 – 15:30 | Break |
| 15:30 – 17.00 | Dermatopathology Inflammation |
| Tuesday 16th September | |
| 08:30 – 9.00 | Slide viewing – Respiratory |
| 9:00 – 10:00 | Respiratory |
| 10:00 – 10:15 | Break |
| 10:15 – 12:00 | Respiratory |
| 12:00 – 12:30 | Lunch |
| 12:30 – 13.00 | Slide viewing – Breast Pathology |
| 13:00 – 14:45 | Breast Pathology |
| 14:45 – 15:00 | Break |
| 15:00 – 16:30 | Breast Pathology |
| Wednesday 17th September | |
| 08:30 – 09:00 | Slide Viewing – Non Gynae Cytology Part 2 (Respiratory and Effusion) |
| 09:00 – 10:00 | Non Gynae Cytology Part 2 (Respiratory and Effusion) |
| 10:00 – 10:15 | Break |
| 10:15 – 12:00 | Non Gynae Cytology Part 2 (Respiratory and Effusion) |
| 12:00 – 12:30 | Lunch |
| 12:30 – 13:00 | Slide Viewing – Non Gynae Cytology Part 1 |
| 13:00 – 14:00 | Non Gynae Cytology Part 1 |
| 14:15 – 14:30 | Break |
| 14:30 – 16:00 | Non Gynae Cytology Part 1 |
| Thursday 18th September | |
| 08:30 – 09:00 | Slide Viewing – Renal Pathology |
| 09:00 – 10:00 | Renal Pathology |
| 10:00 – 10:15 | Break |
| 10:15 – 12:00 | Renal Pathology |
| 12:00 – 12:30 | Lunch |
| 12:30 – 13:00 | Slide Viewing – Urology |
| 13:00 – 14:45 | Urology |
| 14:45 – 15:00 | Break |
| 15:00 – 16:30 | Urology |
| Friday 19th September | |
| 08:30 – 09:00 | Slide Viewing – Haematopathology |
| 09:00 – 10:00 | Haematopathology |
| 10:00 – 10:15 | Break |
| 10:15 – 12:00 | Haematopathology |
| 12:00 – 12:30 | Lunch |
| 12:30 – 13:00 | Slide Viewing – Soft Tissue Pathology |
| 13:00 – 14:30 | Soft Tissue Pathology |
| 14:30 – 14:45 | Break |
| 14:45 – 15:45 | Soft Tissue Pathology |
| 15:45 – 16:00 | Break |
| 16:00 – 17:30 | Paediatric Pathology |
Week 2
| Time | Session |
| Monday 22nd September | |
| 08:30 – 09:00 | Slide Viewing – Molecular |
| 09:00 – 10:00 | Molecular |
| 10:00 – 10:15 | Break |
| 10:15 – 12:00 | Molecular |
| 12:00 – 12:30 | Lunch |
| 12:30 – 13:45 | Management Update |
| 13:45 – 14:00 | Break |
| 14:00 – 14:15 | Slide viewing – Frozen Sections |
| 14:15 – 15:00 | Frozen Sections |
| 15:00 – 15:15 | Break |
| 15:15 – 17:00 | Frozen Sections |
| Tuesday 23rd September | |
| 08:30 – 09:00 | Slide Viewing – GI |
| 09:00 – 10:30 | GI |
| 10:30 – 10:45 | Break |
| 10:45 – 12:00 | GI |
| 12:00 – 12:30 | Lunch |
| 12:30 – 13:00 | Slide Viewing – Pancreatic and Medical Liver |
| 13:00 – 14:00 | Pancreatic & Liver Surgical Pathology |
| 14:00 – 14:10 | Break |
| 14:10 – 15:50 | Medical Liver Biopsies |
| 15:50 – 16:00 | Break |
| 16:00 – 17:30 | Pancreatic and Gastro |
| Wednesday 24th September | |
| 08:30 – 09:00 | Slide Viewing – Head & Neck Pathology |
| 09:00 – 10:00 | Head & Neck Pathology |
| 10:00 – 10:15 | Break |
| 10:15 – 12:00 | Head & Neck Pathology |
| 12:00 – 12:30 | Lunch |
| 12:30 – 13:00 | Slide Viewing – Endocrine |
| 13:00 – 14:30 | Endocrine |
| 14:30 – 14:45 | Break |
| 14:45 – 15:15 | Slide viewing – Macroscopy |
| 15:15 – 17:15 | Macroscopy |
| Thursday 25th September | |
| 08:25 – 08:50 | Slide Viewing – Gynae Pathology |
| 08:50 – 10:00 | Gynae Pathology |
| 10:00 – 10:10 | Break |
| 10:15 – 11:45 | Gynae Pathology |
| 11:45 – 12:30 | Lunch |
| 12:30 – 13:00 | Cytology Mock Exam |
| 14:00 – 14:15 | Break |
| 14:15 – 16:00 | Review of Cytology Mock Exam |
| 16:00 – 17:00 | Tricks and Tips for passing your exam |
| Friday 26th September | |
| 08.30 – 12:30 | Surgical Mock Exam |
| 12:30 – 13:00 | Lunch |
| 13:00 – 15:30 | Review of Surgical Mock Exam |
| 15:30 – 17:00 | Optional extended review of Surgical Mock Exam |
